Almohadillas capilares aprobadas
La almohadilla capilar es el mejor tipo de almohadilla para calentar y enfriar el techo de yeso. La fina capa de yeso o escoria hace que el tiempo de respuesta del techo de enfriamiento sea inferior a 15 minutos.
| Material | Type 3 polypropylene random copolymer, DIN 8078 |
| Collector pipe Ø | 20 x 2 mm |
| Collector tube Ø | 3.35 × 0.5 mm |
| Capillary tube spacing (A) | 15 mm |
| Lenght (L) | 750 – 6,000 mm (in 10 mm increments) |
| Width(B) | 175 – 1,195 mm (in 30 mm increments) |
| Mass when filled | 562 g/m² (without collector) |
| Exchange surface | 0.71 m²/m² |
| Water content | 0.27 l/ m² |
| Cooling capacity* | 80 W/m² |
| Permissible heating water temperature | 60°C |
| Operating pressure | 4 bar |
| Connection for butt and socket welds | 00 (without connections) |
| Field of application | Plaster ceilings, radiant heating systems embedded in plaster or screed |
Free sample
- Satisfaction guarantee
- money-back guarantee
- Safe payment
- lower customzied cost
- ISO9001-2007
Descripción
La almohadilla capilar es el mejor tipo de almohadilla para calentar y enfriar el techo de yeso. La fina capa de yeso o escoria hace que el tiempo de respuesta del techo de enfriamiento sea inferior a 15 minutos.
| Material | Type 3 polypropylene random copolymer, DIN 8078 |
| Collector pipe Ø | 20 x 2 mm |
| Collector tube Ø | 3.35 × 0.5 mm |
| Capillary tube spacing (A) | 15 mm |
| Lenght (L) | 750 – 6,000 mm (in 10 mm increments) |
| Width(B) | 175 – 1,195 mm (in 30 mm increments) |
| Mass when filled | 562 g/m² (without collector) |
| Exchange surface | 0.71 m²/m² |
| Water content | 0.27 l/ m² |
| Cooling capacity* | 80 W/m² |
| Permissible heating water temperature | 60°C |
| Operating pressure | 4 bar |
| Connection for butt and socket welds | 00 (without connections) |
| Field of application | Plaster ceilings, radiant heating systems embedded in plaster or screed |





