Technical data for Greata CAPILLARY TUBE MAT
Technical data for CAPILLARY TUBE MAT
MAT DESIGNATION | GT 10 | GT 20 | GT 20 |
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue | Polypropylene (PP-R) recyclable/blue | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBURTOR PIPE | 20 x 2,0 mm, round | 20 x 2,0 mm, round | 20 x 2,0 mm, round |
CAPILLARY TUBE MAT | 4,3 x 0,8 mm | 4,3 x 0,8 mm | 4,3 x 0,8 mm |
DISTANCE A | 10 mm | 20 mm | 20 mm |
LENGTH L | 600 ‐ 6000 mm in 10 mm steps | 600 ‐ 6000 mm in 10 mm steps | 600 ‐ 6000 mm in 10 mm steps |
WIDTH B | as from 150 mm in 20 mm steps | as from 150 mm in 20 mm steps | as from 150 mm in 20 mm steps |
CONNECTION TYPE | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 870 g/m² capillary tube Mat surface | approx. 430 g/m² capillary tube mat surface | approx. 430 g/m² capillary tube mat surface |
SPEC. VOLUME OF WATER | 0,570 l/m² capillary tube mat surface | 0,320 l/m² capillary tube mat surface | 0,320 l/m² capillary tube mat surface |
SPEC. TOTAL WEIGHT | approx. 1440 g/m² capillary tube mat surface | approx. 750 g/m² capillary tube mat surface | approx. 750 g/m² capillary tube mat surface |
PRESSURE STAGE | PN 10 | PN 10 | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar | 4 bar | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C | 60 °C | 60 °C |
FIELD OF APPLICATION |
|
|
|