PPR capillary tube mat 4,3 x 0,8 mm | round mat distributor pipe 20 x 2,0 mm
Free sample
- Satisfaction guarantee
- money-back guarantee
- Safe payment
- lower customzied cost
- ISO9001-2007
Category: product
PPR capillary tube mat 4,3 x 0,8 mm | round mat distributor pipe 20 x 2,0 mm
TECHNICAL DATA
MAT DESIGNATION | SB 10 | SB 20 | GB 20 |
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue | Polypropylene (PP-R) recyclable/blue | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBURTOR PIPE | 20 x 2,0 mm, round | 20 x 2,0 mm, round | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm | 4,3 x 0,8 mm | 4,3 x 0,8 mm |
DISTANCE A | 10 mm | 20 mm | 20 mm |
LENGTH L | 100 ‐ 7000 mm in 10 mm steps,100 mm -1000 in 20 mm steps,it can be customized according needs. | 100 ‐ 7000 mm in 10 mm steps,100 mm -1000 in 20 mm steps,it can be customized according needs. | 100 ‐ 7000 mm in 10 mm steps,100 mm -1000 in 20 mm steps,it can be customized according needs. |
WIDTH A | 100 mm -1000 in 20 mm steps,it can be customized according needs. | 100 mm -1000 in 20 mm steps,it can be customized according needs. | 150 mm in 20 mm steps,it can be customized according needs. |
CONNECTION TYPE | with open mat distributor pipes/ | with open mat distributor pipes/ | with open mat distributor pipes/ |
SPEC. WEIGHT | approx. 875g/m² capillary tube surface | approx. 438 g/m² capillary tube surface | approx. 437 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,570 l/m² capillary tube surface | 0,320 l/m² capillary tube surface | 0,320 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 1440 g/m² capillary tube surface | approx. 750 g/m² capillary tube surface | approx. 750 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 | PN 10 | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar | 4 bar | 4 bar |
MAX. ALLOWED HEATING or Cooling TEMPERATURE | 60 °C | 60 °C | 60 °C |
FIELD OF APPLICATION |
|
|
|
OPTIMAT HEATING AND COOLING MAT SB 10.00 |
SB 10 | |
with open mat distributor pipes for welding | |
DESIGNATION | ||||
DESCRIPTION | with open mat distributor pipes | |||
PICTOGRAM |
FIELD OF APPLICATION
- drywall ceiling or wall| gypsum boards
- metal ceiling | metal tiles, metal panels
TECHNICAL DATA
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBUTOR PIPE | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm |
DISTANCE A | 10 mm or 20mm or 30mm or 40mm |
LENGTH L | 100 ‐ 7500 mm in 10 mm steps |
WIDTH B | from 150 mm in 20 mm steps |
CONNECTION TYPE | with open mat distributor pipes/ connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 870 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,570 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 1440 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C |
HEATING AND COOLING MAT SB 20.00 |
SB 20.00 | |
with open mat distributor pipes for welding | |
It is suitable for PUSH-LOCK CONNECTIONS
FIELD OF APPLICATION
- concrete ceiling or concrete wall | prefabricated concrete element, in-situ concrete (ceiling)
- plaster ceiling or wall | bare concrete, brick wall, gypsum board
- floor | in screed
- facade | facade absorber
TECHNICAL DATA
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBUTOR PIPE | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm |
DISTANCE A | 20 mm |
LENGTH L | 100 ‐ 6000 mm in 10 mm steps,it can be customized according needs. |
WIDTH B | 100 mm -1000 in 20 mm steps,it can be customized according needs. |
CONNECTION TYPE | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 430 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,320 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 750 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C |
OPTIMAT HEATING AND COOLING MAT GB 20.00 |
GB 20.00 | ||
with open mat distributor pipes for welding | ||
FIELD OF APPLICATION
- concrete ceiling or concrete wall | prefabricated concrete element, cast-in-place concrete, in-situ concrete (ceiling)
- gypsum board, plaster ceiling or wall | bare concrete, brick wall,
- ceiling,wall,floor | in screed
- soil | ground collector
- facade | facade absorber
TECHNICAL DATA
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue/gray/green |
MAT DISTRIBUTOR PIPE | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm |
DISTANCE A | 20 mm |
LENGTH L | 600 ‐ 6000 mm in 10 mm steps |
WIDTH B | as from 150 mm in 20 mm steps |
CONNECTION TYPE | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 430 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,320 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 750 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C |
Description
PPR capillary tube mat 4,3 x 0,8 mm | round mat distributor pipe 20 x 2,0 mm
TECHNICAL DATA
MAT DESIGNATION | SB 10 | SB 20 | GB 20 |
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue | Polypropylene (PP-R) recyclable/blue | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBURTOR PIPE | 20 x 2,0 mm, round | 20 x 2,0 mm, round | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm | 4,3 x 0,8 mm | 4,3 x 0,8 mm |
DISTANCE A | 10 mm | 20 mm | 20 mm |
LENGTH L | 100 ‐ 7000 mm in 10 mm steps,100 mm -1000 in 20 mm steps,it can be customized according needs. | 100 ‐ 7000 mm in 10 mm steps,100 mm -1000 in 20 mm steps,it can be customized according needs. | 100 ‐ 7000 mm in 10 mm steps,100 mm -1000 in 20 mm steps,it can be customized according needs. |
WIDTH A | 100 mm -1000 in 20 mm steps,it can be customized according needs. | 100 mm -1000 in 20 mm steps,it can be customized according needs. | 150 mm in 20 mm steps,it can be customized according needs. |
CONNECTION TYPE | with open mat distributor pipes/ | with open mat distributor pipes/ | with open mat distributor pipes/ |
SPEC. WEIGHT | approx. 875g/m² capillary tube surface | approx. 438 g/m² capillary tube surface | approx. 437 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,570 l/m² capillary tube surface | 0,320 l/m² capillary tube surface | 0,320 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 1440 g/m² capillary tube surface | approx. 750 g/m² capillary tube surface | approx. 750 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 | PN 10 | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar | 4 bar | 4 bar |
MAX. ALLOWED HEATING or Cooling TEMPERATURE | 60 °C | 60 °C | 60 °C |
FIELD OF APPLICATION |
|
|
|
OPTIMAT HEATING AND COOLING MAT SB 10.00 |
SB 10 | |
with open mat distributor pipes for welding | |
DESIGNATION | ||||
DESCRIPTION | with open mat distributor pipes | |||
PICTOGRAM |
FIELD OF APPLICATION
- drywall ceiling or wall| gypsum boards
- metal ceiling | metal tiles, metal panels
TECHNICAL DATA
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBUTOR PIPE | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm |
DISTANCE A | 10 mm or 20mm or 30mm or 40mm |
LENGTH L | 100 ‐ 7500 mm in 10 mm steps |
WIDTH B | from 150 mm in 20 mm steps |
CONNECTION TYPE | with open mat distributor pipes/ connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 870 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,570 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 1440 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C |
HEATING AND COOLING MAT SB 20.00 |
SB 20.00 | |
with open mat distributor pipes for welding | |
It is suitable for PUSH-LOCK CONNECTIONS
FIELD OF APPLICATION
- concrete ceiling or concrete wall | prefabricated concrete element, in-situ concrete (ceiling)
- plaster ceiling or wall | bare concrete, brick wall, gypsum board
- floor | in screed
- facade | facade absorber
TECHNICAL DATA
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBUTOR PIPE | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm |
DISTANCE A | 20 mm |
LENGTH L | 100 ‐ 6000 mm in 10 mm steps,it can be customized according needs. |
WIDTH B | 100 mm -1000 in 20 mm steps,it can be customized according needs. |
CONNECTION TYPE | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 430 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,320 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 750 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C |
OPTIMAT HEATING AND COOLING MAT GB 20.00 |
GB 20.00 | ||
with open mat distributor pipes for welding | ||
FIELD OF APPLICATION
- concrete ceiling or concrete wall | prefabricated concrete element, cast-in-place concrete, in-situ concrete (ceiling)
- gypsum board, plaster ceiling or wall | bare concrete, brick wall,
- ceiling,wall,floor | in screed
- soil | ground collector
- facade | facade absorber
TECHNICAL DATA
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue/gray/green |
MAT DISTRIBUTOR PIPE | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm |
DISTANCE A | 20 mm |
LENGTH L | 600 ‐ 6000 mm in 10 mm steps |
WIDTH B | as from 150 mm in 20 mm steps |
CONNECTION TYPE | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 430 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,320 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 750 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C |